<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Beatnic - just wondering &#187; User experience</title>
	<atom:link href="http://www.beatnic.co.uk/tag/user-experience/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.beatnic.co.uk</link>
	<description>Questions and observations from Nic Price. Curious about how things work and what it&#039;s like to use them.</description>
	<lastBuildDate>Fri, 16 Dec 2011 17:40:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Don’t let distance get in the way of your user research</title>
		<link>http://www.beatnic.co.uk/2010/07/01/dont-let-distance-get-in-the-way-of-your-user-research/</link>
		<comments>http://www.beatnic.co.uk/2010/07/01/dont-let-distance-get-in-the-way-of-your-user-research/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 09:47:52 +0000</pubDate>
		<dc:creator>Nic Price</dc:creator>
				<category><![CDATA[articles]]></category>
		<category><![CDATA[closeness]]></category>
		<category><![CDATA[design research]]></category>
		<category><![CDATA[distance]]></category>
		<category><![CDATA[intranet]]></category>
		<category><![CDATA[remote usability testing]]></category>
		<category><![CDATA[usability]]></category>
		<category><![CDATA[User experience]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.beatnic.co.uk/?p=874</guid>
		<description><![CDATA[There&#8217;s an advertising campaign at the moment for Blackberry, the smartphone company, using the tag line &#8220;Closeness has nothing to do with distance.&#8221; These days we can all carry our loved ones around in our pocket or handbag using the &#8230; <a href="http://www.beatnic.co.uk/2010/07/01/dont-let-distance-get-in-the-way-of-your-user-research/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>There&#8217;s an advertising campaign at the moment for Blackberry, the smartphone company, using the tag line &#8220;Closeness has nothing to do with distance.&#8221;</p>
<p>These days we can all carry our loved ones around in our pocket or handbag using the various social networking features of the Blackberry &#8211; including using it as a phone, presumably.</p>
<p>On several web projects recently, I&#8217;ve been conducting user research and usability testing with people in different locations (including other continents) using screen-sharing tools like WebEx and LiveMeeting. So even though we may be several thousand miles apart, we&#8217;re both looking at the same screen.</p>
<p>An important aspect of a user research session is building initial trust between the researcher and the respondent, so that the respondent feels comfortable and not too self-conscious. This involves an opening conversation, where I&#8217;ll introduce myself and explain the purpose of the research. I&#8217;ll then ask the respondent to tell me a bit about themselves, and gradually ask questions which narrow down towards the subject matter of the research session.</p>
<p>In person, you can pick up on all the cues available to you, and adjust your tone, proximity, style etc. to find a good mode for putting the other person at ease.</p>
<p>Using software such as LiveMeeting and talking over the telephone (or VOIP) you lose a lot of those cues.</p>
<p>So to try to help put the respondent more at ease, the first thing I&#8217;ll do during the introductions is share my web browser via LiveMeeting (or WebEx etc.) and show my profile page. This could be on the respondent&#8217;s company&#8217;s intranet, or <a href="http://uk.linkedin.com/in/nicprice">my LinkedIn profile</a>, or whichever seems the most appropriate.</p>
<p>Then I&#8217;ll encourage the respondent to do the same, or I&#8217;ll have a browser tab available with their profile page available to share if I can access it.</p>
<p>I find this really helps put people at ease and feel more able to &#8220;think out loud&#8221; when we move on to usability testing the prototype, web app or intranet site in question.</p>
<p>It&#8217;s never quite the same as being there in person, but it&#8217;s definitely an improvement to just being a disembodied voice at the end of the line.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.beatnic.co.uk/2010/07/01/dont-let-distance-get-in-the-way-of-your-user-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social networking on intranets – have a problem to solve, and expect it to take time, says Jakob Nielsen</title>
		<link>http://www.beatnic.co.uk/2009/08/04/social-networking-on-intranets-have-a-problem-to-solve-and-expect-it-to-take-time-says-jakob-nielsen/</link>
		<comments>http://www.beatnic.co.uk/2009/08/04/social-networking-on-intranets-have-a-problem-to-solve-and-expect-it-to-take-time-says-jakob-nielsen/#comments</comments>
		<pubDate>Tue, 04 Aug 2009 10:33:00 +0000</pubDate>
		<dc:creator>Nic Price</dc:creator>
				<category><![CDATA[Uncategorised]]></category>
		<category><![CDATA[enterprise 2.0]]></category>
		<category><![CDATA[intranet]]></category>
		<category><![CDATA[Jakob Nielsen]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[usability]]></category>
		<category><![CDATA[User experience]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.beatnic.co.uk/?p=788</guid>
		<description><![CDATA[Here are the findings from usability &#8220;guru&#8221; Jakob Nielsen&#8217;s report on Social Networking on Intranets&#8230; &#160; Underground efforts yield big results. Companies are turning a blind eye to underground social software efforts until they prove their worth, and then sanctioning &#8230; <a href="http://www.beatnic.co.uk/2009/08/04/social-networking-on-intranets-have-a-problem-to-solve-and-expect-it-to-take-time-says-jakob-nielsen/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Here are the findings from usability &#8220;guru&#8221; <a class="jive-link-external-small" href="http://www.useit.com/alertbox/social-intranet-features.html">Jakob Nielsen&#8217;s report on Social Networking on Intranets</a>&#8230;</p>
<p style="padding: 0px; min-height: 8pt; height: 8pt;">&nbsp;</p>
<blockquote class="jive-quote"><ul>
<li><strong>Underground efforts yield big results</strong>. Companies are turning a blind eye to underground social software efforts until they prove their worth, and then sanctioning them within the enterprise. </li>
<li><strong>Frontline workers are driving the vision</strong>. Often, senior managers aren&#8217;t open to the possibilities for enterprise 2.0 innovation because they&#8217;re not actively using these tools outside of work. Indeed, many senior managers still consider such tools as something their kids do. One of the dirty secrets of enterprise 2.0 is that you don&#8217;t have to teach or convince younger workers to use these tools; they expect them and integrate them as easily into their work lives as they do in their personal lives. </li>
<li><strong>Communities are self-policing</strong>. When left to their own devices, communities police themselves, leaving very little need for tight organizational control. And such peer-to-peer policing is often more effective than a big brother approach. Companies that we studied said abuse was rare in their communities. </li>
<li><strong>Business need is the big driver</strong>. Although our report discusses specific tools (blogs, wikis, and such), enterprise 2.0&#8242;s power is not about tools, it&#8217;s about the communication shift that those tools enable. </li>
<li><strong>Organizations must cede power</strong>. Using Web 2.0 technologies to communicate with customers has taught many companies that they can no longer control the message. This also rings true when using Web 2.0 tools for internal communication. Companies that once held to a command-and-control paradigm for corporate messaging are finding it hard to maintain that stance. </li>
</ul>
</blockquote>
<p style="padding: 0px; min-height: 8pt; height: 8pt;">&nbsp;</p>
<p>Nielsen talks a lot about integrating the social networking tools in to the rest of the intranet, where useful and possible. My team did a lot of work in this area a few years ago at the BBC.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.beatnic.co.uk/2009/08/04/social-networking-on-intranets-have-a-problem-to-solve-and-expect-it-to-take-time-says-jakob-nielsen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enterprising times &#8211; a case for search best bets</title>
		<link>http://www.beatnic.co.uk/2008/10/02/enterprising-times-a-case-for-search-best-bets/</link>
		<comments>http://www.beatnic.co.uk/2008/10/02/enterprising-times-a-case-for-search-best-bets/#comments</comments>
		<pubDate>Thu, 02 Oct 2008 11:16:02 +0000</pubDate>
		<dc:creator>Nic Price</dc:creator>
				<category><![CDATA[articles]]></category>
		<category><![CDATA[BBC]]></category>
		<category><![CDATA[best bets]]></category>
		<category><![CDATA[enterprise search]]></category>
		<category><![CDATA[findability]]></category>
		<category><![CDATA[Gateway]]></category>
		<category><![CDATA[IA]]></category>
		<category><![CDATA[information architecture]]></category>
		<category><![CDATA[intranet]]></category>
		<category><![CDATA[intranets]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[search engines]]></category>
		<category><![CDATA[User experience]]></category>

		<guid isPermaLink="false">http://www.beatnic.co.uk/?p=693</guid>
		<description><![CDATA[Reading the e-Consultancy interview with Lou Rosenfeld on the importance of site search analytics, I was reminded of when I was product manager of intranet (or enterprise) search at the BBC. It was back in 2002. People complained that search &#8230; <a href="http://www.beatnic.co.uk/2008/10/02/enterprising-times-a-case-for-search-best-bets/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Reading the <a href="http://www.e-consultancy.com/news-blog/366388/q-a-lou-rosenfeld-on-site-search-analytics.html">e-Consultancy interview with Lou Rosenfeld</a> on the importance of site search analytics, I was reminded of when I was product manager of intranet (or enterprise) search at the BBC.</p>
<p>It was back in 2002. People complained that search was broken, but we had neither quantitative nor qualitative data to analyse.</p>
<p>After consulting with my colleague <a href="http://www.currybet.net">Martin Belam</a>, who at the time was looking after search on bbc.co.uk, I put in place a system for capturing search engine usage data.</p>
<p>In a nutshell, this included <strong>where people came from, what they searched for, and where they went</strong>.</p>
<p>We also conducted user research to gather qualitative data about the experience of using the intranet and what it was like to find things on it.</p>
<p>After only a few weeks, the usage data started to settle and patterns began to emerge.</p>
<p>We noticed that <strong>search term frequency had a long tail</strong> (though we didn&#8217;t know that&#8217;s what it was called at the time!).</p>
<p>The <strong>top 25 search terms accounted for half of all searches</strong>. The top 50 terms accounted for 75% of all searches made.</p>
<p>We tried searching for the top 10 terms, including &#8220;training&#8221;, &#8220;expenses&#8221;, &#8220;ariel&#8221; (the BBC in-house weekly newspaper) and &#8220;jobs&#8221;.</p>
<p>The results were worrying to say the least. Few of them returned the result expected on the first page of search results.</p>
<p>If we could find the most likely link (or links) for each of our top search terms, and return that as the top result, we should be able to guarantee providing most people with what they&#8217;re looking for.</p>
<p>So we set about building what became the Best Bets system. (How we did this I will write about another time, but needless to say it involved an SQL database, some asp code and some hacking in to the Microsoft Site Server system.)</p>
<p>We then set about working with the numerous intranet site managers to determine what the best link should be for each of the top 50 search terms. Further usage analysis, research and testing showed that this working. <strong>Success!</strong> People were clicking on the Best Bets result almost 95% of the time we had a search term match.</p>
<p>Over time we extended to cover the top 100 search terms, then 200.</p>
<p>Regular usage analysis showed us when new terms appeared and we took editorial decisions on whether they should have a Best Bet.</p>
<p>In spite of the success of the Best Bets system, we certainly couldn&#8217;t rest on our laurels. This was an improvement for sure, but as we well knew, it was only a part of the overall search and navigation user experience. There was plenty more work to be done!</p>
<p>Any search engine worth its salt these days comes with best bets functionality as standard. My advice is to <strong>take the time to study and understand how people are using your search engine</strong>. Test the top search terms yourself to see what the results look like.</p>
<p><strong>Maintaining a best bets system is a relatively low cost exercise</strong>, and encourages regular monitoring of search usage and behaviour, which in turn will provide excellent information about your users&#8217; expectations and your intranet&#8217;s findability performance.</p>
<p>A word of caution from experience: bear in mind that the formatting of the best bet in the search results page should be minimally different from the natural results, otherwise it risks ending up in the user&#8217;s blind spot and be regarded as a &#8220;Sponsored Link&#8221; rather than something genuinely useful.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.beatnic.co.uk/2008/10/02/enterprising-times-a-case-for-search-best-bets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bonus-centred design</title>
		<link>http://www.beatnic.co.uk/2007/11/23/bonus-centred-design/</link>
		<comments>http://www.beatnic.co.uk/2007/11/23/bonus-centred-design/#comments</comments>
		<pubDate>Fri, 23 Nov 2007 18:30:44 +0000</pubDate>
		<dc:creator>Nic Price</dc:creator>
				<category><![CDATA[Uncategorised]]></category>
		<category><![CDATA[bad design]]></category>
		<category><![CDATA[bcd]]></category>
		<category><![CDATA[bonus-centred design]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[pointless]]></category>
		<category><![CDATA[silly]]></category>
		<category><![CDATA[skip intro]]></category>
		<category><![CDATA[ucd]]></category>
		<category><![CDATA[usability]]></category>
		<category><![CDATA[User experience]]></category>
		<category><![CDATA[ux]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://www.beatnic.co.uk/2007/11/23/bonus-centred-design/</guid>
		<description><![CDATA[We&#8217;ve all seen it. The dreaded &#8220;Skip Intro&#8221;. The picture of the boss on the homepage obscuring any useful content or functionality. I was just discussing this with a friend and came up with a new name for an old &#8230; <a href="http://www.beatnic.co.uk/2007/11/23/bonus-centred-design/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve all seen it.</p>
<p>The dreaded &#8220;Skip Intro&#8221;.</p>
<p>The picture of the boss on the homepage obscuring any useful content or functionality.</p>
<p>I was just discussing this with a friend and came up with a new name for an old problem &#8220;Bonus-centred design&#8221;</p>
<p>Here&#8217;s how it works:</p>
<ul>
<li>Take direct orders from the boss. Do not ask questions</li>
<li>Do not clarify purpose</li>
<li>Remember the boss knows what good design is &#8211; it must <del>be interactive</del> have things you can click to make other things move around</li>
<li>Do not under any circumstances talk to potential users of the site</li>
<li>You only need one person to test with. The boss</li>
<li>Do tell the boss how many <a href="http://newsweaver.ie/gerrymcgovern/e_article000944795.cfm">hits</a> the site will get. Forget about task completion</li>
<li>Do your best to get a video of the boss on the homepage welcoming people to this amazing online experience</li>
<li>Reinforce the design with company branding at every opportunity. The more suited to busines cards and company stationery the better</li>
<li>Make it all about the company and not about the people who use your products and services</li>
<li>Do not worry about <a href="http://www.out-law.com/page-6634">accessibility</a>. It takes time and costs money. And anyway the software supplier assures their product will have an accessibility patch very soon</li>
</ul>
<p>I&#8217;m sure there are more&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.beatnic.co.uk/2007/11/23/bonus-centred-design/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>N95 &#8211; two things I can never remember how to do</title>
		<link>http://www.beatnic.co.uk/2007/11/22/n95-two-things-i-can-never-remember-how-to-do/</link>
		<comments>http://www.beatnic.co.uk/2007/11/22/n95-two-things-i-can-never-remember-how-to-do/#comments</comments>
		<pubDate>Thu, 22 Nov 2007 18:42:18 +0000</pubDate>
		<dc:creator>Nic Price</dc:creator>
				<category><![CDATA[Uncategorised]]></category>
		<category><![CDATA[active standby apps]]></category>
		<category><![CDATA[changing desktop icons]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[mobile phones]]></category>
		<category><![CDATA[N-series]]></category>
		<category><![CDATA[N95]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[User experience]]></category>
		<category><![CDATA[user interface]]></category>
		<category><![CDATA[ux]]></category>

		<guid isPermaLink="false">http://www.beatnic.co.uk/2007/11/22/n95-two-things-i-can-never-remember-how-to-do/</guid>
		<description><![CDATA[I&#8217;ve had my Nokia N95 phone since June. I&#8217;m pretty pleased with it. It&#8217;s good for looking at websites, the camera is great despite the shutter lag, video quality good. It&#8217;s ok for having phone calls on. Battery life&#8217;s ok. &#8230; <a href="http://www.beatnic.co.uk/2007/11/22/n95-two-things-i-can-never-remember-how-to-do/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve had my Nokia N95 phone since June. I&#8217;m pretty pleased with it. It&#8217;s good for looking at websites, the camera is great despite the shutter lag, video quality good. It&#8217;s ok for having phone calls on. Battery life&#8217;s ok. I haven&#8217;t got the patience with the GPS, and sometimes I do wonder if it&#8217;s registered a key press&#8230;</p>
<p>There a couple of things I find virtually impossible to remember how to do&#8230;</p>
<ol>
<li>
<h4>Changing the &#8220;desktop icons&#8221;</h4>
<p>Well that&#8217;s what I call them. It&#8217;s the menu which lets you access six applications quickly from the phone&#8217;s desktop or start screen. I guess it&#8217;s because they&#8217;re called <strong>Active standby apps</strong> &#8211; not a name that I could easily have guessed.</p>
<p>Here&#8217;s the path you&#8217;ll need to take to change them:</p>
<p><strong>Main Menu > Tools > Settings > General > Personalisation > Standby mode > Active Standby apps</strong></p>
<p>Phew! Now you can select which apps you want to create short-cuts for.
</p>
</li>
<li>
<h4>Deleting multiple text messages</h4>
<p>Deleting all your messages in your SMS inbox is different from previous Nokia models, which as far as I can remember had their own delete menu.</p>
<p>With the N95 (and possibly across the N-series) you&#8217;ll need to use the <strong>Mark/Unmark</strong> feature.</p>
<p>In your message inbox, highlight one of the text messages you want to delete, and select Options. Select <strong>Mark/Unmark</strong> then <strong>Mark all</strong>. This will be indicated on-screen by placing a tick next to each message that&#8217;s marked. You can now perform tasks on all the Marked messages, including delete.
</p>
</li>
</ol>
<p>And what&#8217;s the difference between a Tool and an Application? I&#8217;m sure there&#8217;s a logic in there somewhere, but I find it very confusing. To me they&#8217;re all tools and they&#8217;re all applications.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.beatnic.co.uk/2007/11/22/n95-two-things-i-can-never-remember-how-to-do/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Low bandwidth? Try the mobile version of the website</title>
		<link>http://www.beatnic.co.uk/2007/11/13/low-bandwidth-use-the-mobile-version-of-the-website/</link>
		<comments>http://www.beatnic.co.uk/2007/11/13/low-bandwidth-use-the-mobile-version-of-the-website/#comments</comments>
		<pubDate>Tue, 13 Nov 2007 20:11:27 +0000</pubDate>
		<dc:creator>Nic Price</dc:creator>
				<category><![CDATA[Uncategorised]]></category>
		<category><![CDATA[bandwidth]]></category>
		<category><![CDATA[download speeds]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[User experience]]></category>

		<guid isPermaLink="false">http://www.beatnic.co.uk/2007/11/13/low-bandwidth-use-the-mobile-version-of-the-website/</guid>
		<description><![CDATA[I was having coffee with a friend today who does work with people in countries where internet speeds are down at dial-up rates of 28.8kbps on a good day and where it is rare for workers to have their own &#8230; <a href="http://www.beatnic.co.uk/2007/11/13/low-bandwidth-use-the-mobile-version-of-the-website/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I was having coffee with a friend today who does work with people in countries where internet speeds are down at dial-up rates of 28.8kbps on a good day and where it is rare for workers to have their own internet connection in the office let alone at home.</p>
<p>I mentioned the <a href="http://www.beatnic.co.uk/2007/11/07/social-networking-worth-the-wait/">recent post I&#8217;d written about myspace pages taking 5 minutes to load in India and Brazil</a>.</p>
<p>It struck me that it would make sense for people with such low speed connections to the internet to use the mobile versions of the websites instead.</p>
<p>Another advantage of the mobile versions of these sites is that they cut out a lot of the clutter that you see on the normal pages because they&#8217;ve been pared down for faster download speeds for mobile devices.</p>
<p>Try these out for size:</p>
<ul>
<li><a href="http://m.flickr.com/?">Flickr mobile site</a> (yes, photos not best for low bandwidth I guess)</li>
<li><a href="http://m.yahoo.com/">Yahoo</a></li>
<li><a href="http://news.bbc.co.uk/mobile/bbc_news/index.shtml?">BBC News</a></li>
<li><a href="http://www.bbc.co.uk/mobile/index.shtml">BBC homepage</a></li>
<li><a href="http://wap.nationalrail.co.uk/">National Rail enquiries (UK)</a></li>
<li><a href="http://wap.ebay.co.uk/">eBay (UK)</a></li>
</ul>
<p>The following appear to intercept my browser request, notice I&#8217;m not on a mobile, and serve me the standard versions. Maybe there&#8217;s a way round this.</p>
<ul>
<li><a href="http://m.facebook.com">m.facebook.com</a></li>
<li><a href="http://m.google.com">m.google.com</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.beatnic.co.uk/2007/11/13/low-bandwidth-use-the-mobile-version-of-the-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Farcebook</title>
		<link>http://www.beatnic.co.uk/2007/08/30/farcebook/</link>
		<comments>http://www.beatnic.co.uk/2007/08/30/farcebook/#comments</comments>
		<pubDate>Thu, 30 Aug 2007 16:26:15 +0000</pubDate>
		<dc:creator>Nic Price</dc:creator>
				<category><![CDATA[Uncategorised]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[identity management]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[profile]]></category>
		<category><![CDATA[settings]]></category>
		<category><![CDATA[User experience]]></category>

		<guid isPermaLink="false">http://www.beatnic.co.uk/2007/08/30/farcebook/</guid>
		<description><![CDATA[Facebook seems to be becoming a necessary evil. I&#8217;ve never felt particularly comfortable about it, but I do have an account and I do use it from time to time. Somewhat worryingly found out today (thanks Chris T) that unless &#8230; <a href="http://www.beatnic.co.uk/2007/08/30/farcebook/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.facebook.com/">Facebook</a> seems to be becoming a necessary evil.</p>
<p>I&#8217;ve never felt particularly comfortable about it, but I do have an account and I do use it from time to time.</p>
<p>Somewhat worryingly found out today (thanks Chris T) that <strong>unless you change your privacy settings anyone in your network can see all your information</strong> as well as your &#8220;friends&#8221;.</p>
<p>This means that until I went in to &#8220;<strong>Privacy</strong>&#8221; and then &#8220;<strong>Edit settings</strong>&#8221; under <strong>Profile</strong> and selected &#8220;<strong>Only my friends</strong>&#8221; from the dropdown list, my fellow <strong>one million London network members could see everything about me!</strong>.</p>
<p>Fellow Facebook dabblers may wish to change their settings too.</p>
<p>I&#8217;m now wondering what else I don&#8217;t know about Facebook&#8230; like can I trust the &#8220;apps&#8221; that I occasionally add to my profile?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.beatnic.co.uk/2007/08/30/farcebook/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Count your opinions</title>
		<link>http://www.beatnic.co.uk/2007/08/30/count-your-opinions/</link>
		<comments>http://www.beatnic.co.uk/2007/08/30/count-your-opinions/#comments</comments>
		<pubDate>Thu, 30 Aug 2007 15:21:27 +0000</pubDate>
		<dc:creator>Nic Price</dc:creator>
				<category><![CDATA[Uncategorised]]></category>
		<category><![CDATA[How things work]]></category>
		<category><![CDATA[London Underground]]></category>
		<category><![CDATA[rants]]></category>
		<category><![CDATA[surveys]]></category>
		<category><![CDATA[User experience]]></category>
		<category><![CDATA[User interfaces]]></category>

		<guid isPermaLink="false">http://www.beatnic.co.uk/2007/08/30/count-your-opinions/</guid>
		<description><![CDATA[Count your opinions Originally uploaded by Beatnic. So I thought I&#8217;d add my input to the survey being run by London Underground on personal safety at Elephant &#038; Castle tube station. Unfortunately I didn&#8217;t understand how to use this &#8220;Opinionmeter&#8221; &#8230; <a href="http://www.beatnic.co.uk/2007/08/30/count-your-opinions/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div style="float: right; margin-left: 10px; margin-bottom: 10px;">
 <a href="http://www.flickr.com/photos/beatnic/1268842941/" title="photo sharing"><img src="http://farm2.static.flickr.com/1269/1268842941_2cc653e4d8_m.jpg" alt="" style="border: solid 2px #000000;" /></a></p>
<p> <span style="font-size: 0.9em; margin-top: 0px;"><br />
  <a href="http://www.flickr.com/photos/beatnic/1268842941/">Count your opinions</a></span></p>
<p>  Originally uploaded by <a href="http://www.flickr.com/people/beatnic/">Beatnic</a>.</p>
</div>
<p>So I thought I&#8217;d add my input to the survey being run by London Underground on personal safety at Elephant &#038; Castle tube station.</p>
<p>Unfortunately I didn&#8217;t understand how to use this &#8220;Opinionmeter&#8221; until I&#8217;d already started using it &#8211; at which point I had already mistakenly answered the first question.</p>
<p>I think the reason I got it wrong is because I expected it to be like a cashpoint (ATM), where the instructional text would appear on the little screen above the numeric keypad.</p>
<p>Only in this case the questions and instructional text are on the poster above the machine.</p>
<p>Being my usual self and therefore not reading the instructions I pressed the &#8220;1&#8243; button, because that&#8217;s what it said on the screen.</p>
<p>A quick fix would be to have an highly visible label on the Opinionmeter itself pointing me towards the text above.</p>
<p>I really don&#8217;t understand the purpose of the screen at all.</p>
<p>I wonder how many other people this has happened to.</p>
<p>Better still, why not build it in to my ticket machine / Oyster top-up experience? Anonymity guaranteed of course.<br />
<br clear="all" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.beatnic.co.uk/2007/08/30/count-your-opinions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IT Conversations</title>
		<link>http://www.beatnic.co.uk/2007/07/16/it-conversations/</link>
		<comments>http://www.beatnic.co.uk/2007/07/16/it-conversations/#comments</comments>
		<pubDate>Mon, 16 Jul 2007 17:45:27 +0000</pubDate>
		<dc:creator>Nic Price</dc:creator>
				<category><![CDATA[Uncategorised]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[How things work]]></category>
		<category><![CDATA[User experience]]></category>
		<category><![CDATA[User interfaces]]></category>
		<category><![CDATA[WorkLifeBlur]]></category>

		<guid isPermaLink="false">http://www.beatnic.co.uk/2007/07/16/it-conversations/</guid>
		<description><![CDATA[Don&#8217;t be put off by the name! If you&#8217;re interested in anything vaguely related to technology there&#8217;s something to listen to here. I finally started catching up with some of my blog, news and podcast subscriptions recently and that coincided &#8230; <a href="http://www.beatnic.co.uk/2007/07/16/it-conversations/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Don&#8217;t be put off by the name!</p>
<p>If you&#8217;re interested in anything vaguely related to technology there&#8217;s something to listen to here.</p>
<p>I finally started catching up with some of my blog, news and podcast subscriptions recently and that coincided well with the arrival of my Nokia N95.</p>
<p>Some podcast stuff I&#8217;ve been listening to and would recommend includes:</p>
<ul>
<li>
<a href="http://www.itconversations.com/shows/detail1755.html">Flickr co-founder Caterina Fake</a> telling the story of how Flickr started life as part of a massively multiplayer online game by Ludicorp and wound up becoming the darlings of the Web 2.0 world and getting bought by Yahoo! where she is now scattering the seeds of design thinking in everything there.
</li>
<li>
<a href="http://www.itconversations.com/shows/detail1756.html">Ideo boss Tim Brown talks in threes about design thinking</a> &#8211; inspiration, ideation and implementation &#8211; and how it&#8217;s being picked up by big business.
</li>
<li>
<a href="http://www.itconversations.com/shows/detail1758.html">Irene Au, director of user experience at Google</a>. On setting up a central user experience department, not biting off more than you can chew, and hiring T-shaped people.
</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.beatnic.co.uk/2007/07/16/it-conversations/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Intranet vibes</title>
		<link>http://www.beatnic.co.uk/2007/04/20/intranet-vibes/</link>
		<comments>http://www.beatnic.co.uk/2007/04/20/intranet-vibes/#comments</comments>
		<pubDate>Fri, 20 Apr 2007 20:49:29 +0000</pubDate>
		<dc:creator>Nic Price</dc:creator>
				<category><![CDATA[Uncategorised]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[intranet]]></category>
		<category><![CDATA[User experience]]></category>
		<category><![CDATA[User interfaces]]></category>

		<guid isPermaLink="false">http://www.beatnic.co.uk/2007/04/20/intranet-vibes/</guid>
		<description><![CDATA[I&#8217;ve said it before and I&#8217;ll say it again&#8230; Netvibes is quite simply everything an intranet (homepage) needs to be. As well as being a great way of managing all my stuff on the internet of course.]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve said it before and I&#8217;ll say it again&#8230; <a href="http://www.netvibes.com/">Netvibes</a> is quite simply everything an intranet (homepage) needs to be.
</p>
<p>As well as being a great way of managing all my stuff on the internet of course.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.beatnic.co.uk/2007/04/20/intranet-vibes/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

