<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Beatnic - just wondering &#187; social networking</title>
	<atom:link href="http://www.beatnic.co.uk/tag/social-networking/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.beatnic.co.uk</link>
	<description>Questions and observations from Nic Price. Curious about how things work and what it&#039;s like to use them.</description>
	<lastBuildDate>Fri, 16 Dec 2011 17:40:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Double espresso &#8211; Wesabe</title>
		<link>http://www.beatnic.co.uk/2008/12/11/double-espresso-wesabe/</link>
		<comments>http://www.beatnic.co.uk/2008/12/11/double-espresso-wesabe/#comments</comments>
		<pubDate>Thu, 11 Dec 2008 12:51:01 +0000</pubDate>
		<dc:creator>Nic Price</dc:creator>
				<category><![CDATA[Uncategorised]]></category>
		<category><![CDATA[accounts]]></category>
		<category><![CDATA[double espresso recommendations]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[personal finance]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[wesabe]]></category>

		<guid isPermaLink="false">http://www.beatnic.co.uk/?p=718</guid>
		<description><![CDATA[Things I&#8217;ve been getting excited about recently over a double espresso&#8230; Wesabe I&#8217;ve been looking for easy ways to track what I&#8217;m spending. Mint.com comes highly recommended but wouldn&#8217;t let me in without a US zip code (at the time &#8230; <a href="http://www.beatnic.co.uk/2008/12/11/double-espresso-wesabe/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Things I&#8217;ve been getting excited about recently over a double espresso&#8230;</p>
<p><strong>Wesabe</strong></p>
<p>I&#8217;ve been looking for easy ways to track what I&#8217;m spending. <a href="http://www.mint.com">Mint.com</a> comes highly recommended but wouldn&#8217;t let me in without a US zip code (at the time of writing). So I went on the prowl for some alternatives.</p>
<p>After some research, checking reviews and so on, I came across <a href="http://www.wesabe.com">Wesabe</a>. And so far it&#8217;s exactly what I need.</p>
<p>It was quite easy to set up an account and start pulling in bank statements. Depending on who you bank with, some are automatic and some you have to update manually.</p>
<p>There&#8217;s a slight leap of faith moment when you start entering bank account details. But after reading around I felt reassured. Wesabe is very clear about their appreciation of and approach towards the need for top-notch <a href="">privacy and security of your financial information</a>.</p>
<p>Once you have all your statement info, you can start labelling or tagging your spending. You can choose to use &#8220;bills&#8221;, &#8220;utilities&#8221;, &#8220;gifts&#8221; and so on, tagging each item in your statement with as few or as many tags as you wish. And for me this is where it really starts to get useful. In fact it&#8217;s one of the few genuinely useful applications of a tag cloud I&#8217;ve come across (flickr and delicious being two others).</p>
<p>After about two hours I&#8217;d tagged all my income and outgoings across 6 accounts for the last 12 months, and now I could view them all together. I can easily separate out my business expenses from my personal spending, and have finally started to get my head round how much we&#8217;re spending on household bills!</p>
<p>This in turn is encouraging me to think about how to get better deals. Which means I&#8217;ll probably tap in to the <a href="https://www.wesabe.com/groups">community aspect of Wesabe</a> before too long to learn and share tips.</p>
<p>The Wesabe folk seem well tapped in to the various channels available to keep across who&#8217;s saying what about them, and seem happy to join in the conversation. This is good news, and I think it&#8217;s pretty vital for companies offering services like this to have an authentic human voice, and not to hide behind corporate comms and PR machines.</p>
<p>Oh yes, I almost forgot&#8230; it doesn&#8217;t cost a penny to use.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.beatnic.co.uk/2008/12/11/double-espresso-wesabe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social networking &#8211; worth the wait?</title>
		<link>http://www.beatnic.co.uk/2007/11/07/social-networking-worth-the-wait/</link>
		<comments>http://www.beatnic.co.uk/2007/11/07/social-networking-worth-the-wait/#comments</comments>
		<pubDate>Wed, 07 Nov 2007 09:57:52 +0000</pubDate>
		<dc:creator>Nic Price</dc:creator>
				<category><![CDATA[Uncategorised]]></category>
		<category><![CDATA[bloatware]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[download speeds]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[myspace]]></category>
		<category><![CDATA[orkut]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://www.beatnic.co.uk/2007/11/07/social-networking-worth-the-wait/</guid>
		<description><![CDATA[Two things struck me when reading this article about Google&#8217;s Orkut being bigger than Facebook in India and Brazil. First, that people are prepared to wait up to five minutes for a page to load. Orkut &#8211; 1.5 minutes Facebook &#8230; <a href="http://www.beatnic.co.uk/2007/11/07/social-networking-worth-the-wait/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Two things struck me when reading <a href="http://money.cnn.com/2007/10/31/technology/kirkpatrick_Orkut.fortune/index.htm">this article about Google&#8217;s Orkut being bigger than Facebook in India and Brazil</a>.</p>
<p>First, that people are prepared to wait up to five minutes for a page to load.</p>
<p><a href="http://www.orkut.com">Orkut</a> &#8211; 1.5 minutes<br />
<a href="http://www.facebook.com">Facebook</a> &#8211; 2.5 minutes<br />
<a href="http://www.myspace.com">Myspace</a> &#8211; 5 minutes</p>
<p>You can quickly see why Orkut is favoured over the others.</p>
<p>Those of us with broadband connections to the internet quickly forget how lucky we are &#8211; I get frustrated if a site takes longer than two seconds or so to load on my screen.</p>
<p>Second, that through a mixutre of poor product management and complacency, the Internet is awash with <a href="http://en.wikipedia.org/wiki/Bloatware">bloatware</a> &#8211; i.e. inefficient and badly architected software &#8211; which takes longer to download, clogs up the Internet and, in the long run, will hamper the companies creating it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.beatnic.co.uk/2007/11/07/social-networking-worth-the-wait/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Intranet content management remixed</title>
		<link>http://www.beatnic.co.uk/2006/02/28/intranet-content-management-remixed/</link>
		<comments>http://www.beatnic.co.uk/2006/02/28/intranet-content-management-remixed/#comments</comments>
		<pubDate>Tue, 28 Feb 2006 21:44:19 +0000</pubDate>
		<dc:creator>Nic Price</dc:creator>
				<category><![CDATA[Uncategorised]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[bloglines]]></category>
		<category><![CDATA[delicious]]></category>
		<category><![CDATA[digital workspace]]></category>
		<category><![CDATA[enterprise]]></category>
		<category><![CDATA[intranet]]></category>
		<category><![CDATA[rss aggregators]]></category>
		<category><![CDATA[social bookmarking]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[social software]]></category>
		<category><![CDATA[technorati]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.beatnic.co.uk/2006/02/28/intranet-content-management-remixed/</guid>
		<description><![CDATA[Ever since I saw them and started using them I could see that if we had Delicious, Technorati and Bloglines on our intranet it would change the way we work and our perception of what an intranet is. It&#8217;s something &#8230; <a href="http://www.beatnic.co.uk/2006/02/28/intranet-content-management-remixed/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Ever since I saw them and started using them I could see that if we had <a href="http://del.icio.us/beatnic">Delicious</a>, <a href="http://www.technorati.com/about/">Technorati</a> and <a href="http://www.bloglines.com/public/beatnic">Bloglines</a> on our intranet it would change the way we work and our perception of what an intranet is.</p>
<p>It&#8217;s something I&#8217;ve been presenting on at events recently to fellow intranet professionals.</p>
<p>There are so many reasons why this is important and exciting. Here are three:</p>
<ul>
<li>it takes the intranet to the next level and beyond the &#8220;firewall&#8221; &#8211; covering the web, the stuff you can see through your browser (whether it&#8217;s hosted internally or externally)</li>
<li>teams, projects, communities of interest, communities of practice have new ways to share information, including bookmarks</li>
<li>potentially fascinating (and useful) insight available from the tag-clouds that start to appear, an organic topology of interests and a real-time overview of what an organisation is thinking and maybe even which way it&#8217;s going</li>
</ul>
<p>Thanks to Chris Tubb for sending me a link to <a href="http://acmqueue.com/modules.php?name=Content&#038;pa=showpage&#038;pid=344&#038;page=1">this article by David Millen, Jonathan Feinberg, and Bernard Kerr of IBM about the excellent sounding stuff they&#8217;ve been up to in this field</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.beatnic.co.uk/2006/02/28/intranet-content-management-remixed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

