<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Beatnic - just wondering &#187; campaign</title>
	<atom:link href="http://www.beatnic.co.uk/tag/campaign/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.beatnic.co.uk</link>
	<description>Questions and observations from Nic Price. Curious about how things work and what it&#039;s like to use them.</description>
	<lastBuildDate>Fri, 16 Dec 2011 17:40:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Observation test</title>
		<link>http://www.beatnic.co.uk/2008/03/19/observation-test/</link>
		<comments>http://www.beatnic.co.uk/2008/03/19/observation-test/#comments</comments>
		<pubDate>Wed, 19 Mar 2008 09:31:57 +0000</pubDate>
		<dc:creator>Nic Price</dc:creator>
				<category><![CDATA[Uncategorised]]></category>
		<category><![CDATA[awareness]]></category>
		<category><![CDATA[campaign]]></category>
		<category><![CDATA[Cycling]]></category>
		<category><![CDATA[observation test]]></category>
		<category><![CDATA[road safety]]></category>

		<guid isPermaLink="false">http://www.beatnic.co.uk/2008/03/19/observation-test/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/Ahg6qcgoay4&#038;hl=en"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/Ahg6qcgoay4&#038;hl=en" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.beatnic.co.uk/2008/03/19/observation-test/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

