<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Sunday circuit</title>
	<atom:link href="http://www.beatnic.co.uk/2005/03/13/sunday-circuit/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.beatnic.co.uk/2005/03/13/sunday-circuit/</link>
	<description>Observations and questions from Nic Price</description>
	<pubDate>Wed,  3 Dec 2008 08:48:49 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: beatnic - just wondering &#187; Gmaps Pedometer</title>
		<link>http://www.beatnic.co.uk/2005/03/13/sunday-circuit/#comment-1825</link>
		<dc:creator>beatnic - just wondering &#187; Gmaps Pedometer</dc:creator>
		<pubDate>Tue, 09 May 2006 22:56:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.beatnic.co.uk/2005/03/13/sunday-circuit/#comment-1825</guid>
		<description>[...] Turns out I wasn&#8217;t far off when I guessed Sunday Circuit at 10km in an earlier post. [...]</description>
		<content:encoded><![CDATA[<p>[...] Turns out I wasn&#8217;t far off when I guessed Sunday Circuit at 10km in an earlier post. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nic Price</title>
		<link>http://www.beatnic.co.uk/2005/03/13/sunday-circuit/#comment-817</link>
		<dc:creator>Nic Price</dc:creator>
		<pubDate>Wed, 15 Jun 2005 09:52:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.beatnic.co.uk/2005/03/13/sunday-circuit/#comment-817</guid>
		<description>Lawrence, I'll give it a go :)</description>
		<content:encoded><![CDATA[<p>Lawrence, I&#8217;ll give it a go :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lawrence</title>
		<link>http://www.beatnic.co.uk/2005/03/13/sunday-circuit/#comment-810</link>
		<dc:creator>Lawrence</dc:creator>
		<pubDate>Wed, 15 Jun 2005 09:10:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.beatnic.co.uk/2005/03/13/sunday-circuit/#comment-810</guid>
		<description>Nic
Do it backwards, going up Collage Road first. Much better for the legs and more of a challenge ;)

Lawrence</description>
		<content:encoded><![CDATA[<p>Nic<br />
Do it backwards, going up Collage Road first. Much better for the legs and more of a challenge ;)</p>
<p>Lawrence</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nic Price</title>
		<link>http://www.beatnic.co.uk/2005/03/13/sunday-circuit/#comment-543</link>
		<dc:creator>Nic Price</dc:creator>
		<pubDate>Sun, 17 Apr 2005 17:42:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.beatnic.co.uk/2005/03/13/sunday-circuit/#comment-543</guid>
		<description>63 minutes this evening.

Added a clockwise lap of Peckham Rye and Peckham Rye Park at the end in honour of Paula Radcliffe's magnificent win today in the London Marathon.

No toilet breaks though ;)</description>
		<content:encoded><![CDATA[<p>63 minutes this evening.</p>
<p>Added a clockwise lap of Peckham Rye and Peckham Rye Park at the end in honour of Paula Radcliffe&#8217;s magnificent win today in the London Marathon.</p>
<p>No toilet breaks though ;)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nic Price</title>
		<link>http://www.beatnic.co.uk/2005/03/13/sunday-circuit/#comment-524</link>
		<dc:creator>Nic Price</dc:creator>
		<pubDate>Sun, 10 Apr 2005 18:53:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.beatnic.co.uk/2005/03/13/sunday-circuit/#comment-524</guid>
		<description>47 minutes this evening, steady pace.

Zippos Circus (which we went to last year on Peckham Rye) has moved from Blackheath (where I saw it last week when I started to learn to kite  board) to the top of Crystal Palace Park.</description>
		<content:encoded><![CDATA[<p>47 minutes this evening, steady pace.</p>
<p>Zippos Circus (which we went to last year on Peckham Rye) has moved from Blackheath (where I saw it last week when I started to learn to kite  board) to the top of Crystal Palace Park.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nic Price</title>
		<link>http://www.beatnic.co.uk/2005/03/13/sunday-circuit/#comment-408</link>
		<dc:creator>Nic Price</dc:creator>
		<pubDate>Fri, 01 Apr 2005 10:04:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.beatnic.co.uk/2005/03/13/sunday-circuit/#comment-408</guid>
		<description>48 minutes this morning, took it slow and got in to a great rhythm. Could have carried on for quite a while.

They were filming something in Cox's Walk, but I didn't stop to find out what.</description>
		<content:encoded><![CDATA[<p>48 minutes this morning, took it slow and got in to a great rhythm. Could have carried on for quite a while.</p>
<p>They were filming something in Cox&#8217;s Walk, but I didn&#8217;t stop to find out what.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nic Price</title>
		<link>http://www.beatnic.co.uk/2005/03/13/sunday-circuit/#comment-384</link>
		<dc:creator>Nic Price</dc:creator>
		<pubDate>Wed, 30 Mar 2005 23:45:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.beatnic.co.uk/2005/03/13/sunday-circuit/#comment-384</guid>
		<description>46 minutes

A little late reporting, but did this run on Bank Holiday Monday

Felt a bit sluggish but clocked in quite a good time in the end</description>
		<content:encoded><![CDATA[<p>46 minutes</p>
<p>A little late reporting, but did this run on Bank Holiday Monday</p>
<p>Felt a bit sluggish but clocked in quite a good time in the end</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nic Price</title>
		<link>http://www.beatnic.co.uk/2005/03/13/sunday-circuit/#comment-149</link>
		<dc:creator>Nic Price</dc:creator>
		<pubDate>Sun, 20 Mar 2005 12:04:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.beatnic.co.uk/2005/03/13/sunday-circuit/#comment-149</guid>
		<description>45 minutes this morning.

Legs heavy to start with, but pushed it on a few stretches. Hit flow at half-way mark.

Useful time-checks:
23 minutes to exit Crystal Palace Park
30 minutes to Sydenham Hill Station</description>
		<content:encoded><![CDATA[<p>45 minutes this morning.</p>
<p>Legs heavy to start with, but pushed it on a few stretches. Hit flow at half-way mark.</p>
<p>Useful time-checks:<br />
23 minutes to exit Crystal Palace Park<br />
30 minutes to Sydenham Hill Station</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nic</title>
		<link>http://www.beatnic.co.uk/2005/03/13/sunday-circuit/#comment-146</link>
		<dc:creator>Nic</dc:creator>
		<pubDate>Fri, 18 Mar 2005 17:11:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.beatnic.co.uk/2005/03/13/sunday-circuit/#comment-146</guid>
		<description>Hi Paul, I can give plenty more detail if needed :-)

It would have to be landmarks rather than street names as they're the things that stick in my mind.

I had to look most of the street names up!</description>
		<content:encoded><![CDATA[<p>Hi Paul, I can give plenty more detail if needed :-)</p>
<p>It would have to be landmarks rather than street names as they&#8217;re the things that stick in my mind.</p>
<p>I had to look most of the street names up!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Richards</title>
		<link>http://www.beatnic.co.uk/2005/03/13/sunday-circuit/#comment-145</link>
		<dc:creator>Paul Richards</dc:creator>
		<pubDate>Fri, 18 Mar 2005 16:52:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.beatnic.co.uk/2005/03/13/sunday-circuit/#comment-145</guid>
		<description>How do you remember the route in such incredible detail?</description>
		<content:encoded><![CDATA[<p>How do you remember the route in such incredible detail?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
